2nd) Bad Company (1975) - Shooting Star [2UQP] | 4:19 AM |
5th) Lynyrd Skynyrd (1977) - What | 4:15 AM |
6th) The Beatles (1965) - Drive My Car [2U9L] | 4:13 AM |
3rd) Rod Stewart (1971) - Every Picture Tells a Story [2Vd0] | 4:12 AM |
10th) The Rolling Stones (1969) - Gimmie Shelter [2W0b] | 4:05 AM |
2nd) Eric Clapton (1974) - Motherless Children [2VBh] | 4:01 AM |
5th) John Lennon (1974) - #9 Dream [2WgG] | 3:48 AM |
3rd) The Allman Brothers Band (1972) - Ain | 3:46 AM |
Live 1) Peter Frampton (1976) - Baby, I Love Your Way [2VCy] | 3:40 AM |
15th) The Beach Boys (1969) - Do It Again [2UR1] | 3:38 AM |
7th) Ten Years After (1972) - Convention Prevention [2W45] | 3:33 AM |
3rd) Yes (1971) - Yours Is No Disgrace [2VU8] | 3:23 AM |
Comp 1) The Jimi Hendrix Experience (1969) - All Along the Watchtower [2Vk4] | 3:19 AM |
4th) Jethro Tull (1971) - Aqualung [2UdC] | 3:13 AM |
18th) The Kinks (1979) - Catch Me Now I | 3:07 AM |
5th) Thin Lizzy (1975) - For Those Who Love to Live [2VXl] | 3:04 AM |
1st) The Cars (1978) - Moving in Stereo [2VQY] | 2:59 AM |
11th) Pink Floyd (1979) - The Thin Ice [2X9X] | 2:57 AM |
11th) Bob Seger & The Silver Bullet Band (1980) - Against the Wind [2UVs] | 2:51 AM |
11th) Genesis (1981) - Abacab [2UPD] | 2:48 AM |
13th) Alice Cooper (1994) - You | 2:39 AM |
1st) Steppenwolf (1968) - Berry Rides Again [2VZ4] | 2:36 AM |
6th) The Who (1973) - The Dirty Jobs [2WbN] | 2:32 AM |
15th) Rush (1993) - Animate [2UMp] | 2:25 AM |
6th) Van Halen (1984) - Jump [2Wlg] | 2:21 AM |
2nd) The J. Geils Band (1971) - Gotta Have Your Love [2ULu] | 2:18 AM |
Great station. Rarely hear this music elsewhere.