Q104 - CFRQ-FM
Program Name | Time |
---|---|
. - EVERLAST - WHAT IT | 7:19 AM |
. - KICK ASS ROCK AND LOADS OF IT - FREERIDE MID ID UNSPECIFIED | 7:19 AM |
. - TROOPER - RAISE A LITTLE HELL SONG | 7:15 AM |
. - PAT BENATAR - HEARTBREAKER SONG | 7:12 AM |
. - YOU | 7:12 AM |
. - OUR LADY PEACE - SUPERMAN | 7:08 AM |
. - METALLICA - ENTER SANDMAN SONG | 7:03 AM |
. - SLOAN - IF IT FEELS GOOD DO IT SONG | 6:59 AM |
. - TWISTED SISTER - WE | 6:55 AM |
. - BUILT ON SOLID ROCK - FREERIDE KICKOFFS #07 UNSPECIFIED | 6:55 AM |
. - 2022-3-23 17:07:35 - LANGUAGE DISCLAIMER 5872 UNSPECIFIED | 6:55 AM |
. - KVV - Stingray (Radioplayer Canada) SWAP-YES SPOT | 6:55 AM |
. - NEIL YOUNG - HEART OF GOLD SONG | 6:52 AM |
. - WEB ID - Q104 ID UNSPECIFIED | 6:51 AM |
. - KISS - DETROIT ROCK CITY SONG | 6:48 AM |
. - GUNS N | 6:41 AM |
. - WE | 6:41 AM |
. - LENNY KRAVITZ - FLY AWAY SONG | 6:38 AM |
. - RELIVE BJ ONLINE - Q104 ID UNSPECIFIED | 6:37 AM |
. - BEST THINGS IN LIFE ARE FREE - FREERIDE MID ID UNSPECIFIED | 6:33 AM |
. - CHEAP TRICK - SURRENDER - LIVE SONG | 6:33 AM |
. - ZZ TOP - SHARP DRESSED MAN SONG | 6:29 AM |
. - CFRQ FM - Q104 ID UNSPECIFIED | 6:29 AM |
. - THE TRAGICALLY HIP - LITTLE BONES SONG | 6:24 AM |
. - WE ARE THE MIGHTY Q - SHORT ID UNSPECIFIED | 6:24 AM |
. - YOU CANT STOP IT - FREERIDE MID ID UNSPECIFIED | 6:20 AM |
. - BAD COMPANY - CAN | 6:20 AM |
. - COLIN JAMES - JUST CAME BACK 1219 SONG | 6:16 AM |
. - TOM PETTY - RUNNIN | 6:13 AM |
. - BLACK SABBATH - SWEET LEAF 1642 SONG | 6:07 AM |
Q104 - CFRQ-FM
player.genres | Various |
---|---|
player.language | English |
player.location | Halifax , Nova Scotia , Canada |
player.website | http://www.q104.ca/ |
player.short_url_of_page | http://rdo.fm/r/4quyz |
player.callSign | CFRQ |
player.frequency | 104.0 FM |
player.type | Internet,FM |

No comments found