Rock 92.1
Program Name | Time |
---|---|
Rolling Stones | 12:33 PM |
Foghat | 7:22 AM |
Aerosmith | 6:17 AM |
AC/DC | 4:28 AM |
Crosby Stills Nash & Young | 4:27 AM |
Genesis | 4:18 AM |
Bad Company | 4:13 AM |
�� | 4:09 AM |
- | 4:08 AM |
- *1 | 4:08 AM |
eltons | 4:08 AM |
- � | 4:07 AM |
- stats | 4:06 AM |
Pink Floyd | 4:00 AM |
Who | 3:46 AM |
Molly Hatchet | 3:46 AM |
Fleetwood Mac | 3:31 AM |
Def Leppard | 3:31 AM |
David Bowie | 3:26 AM |
.38 Special | 3:22 AM |
Rolling Stones | 3:12 AM |
Aerosmith | 3:07 AM |
Bachman-Turner Overdrive | 2:36 AM |
J. Geils Band | 2:32 AM |
The Police | 2:29 AM |
Bob Seger & The Silver Bullet Band | 2:24 AM |
Van Halen | 2:19 AM |
Bad Company | 2:14 AM |
David Bowie & Bing Crosby | 1:14 AM |
Billy Idol | 1:10 AM |
Rock 92.1
player.genres | Classic Rock |
---|---|
player.language | English |
player.location | Pleasant City , Ohio (OH) , USA |
player.website | http://www.yourradioplace.com/index.php/2012-05-24-16-01-00/sales-media-kit/itemlist/category/19 |
player.short_url_of_page | http://rdo.fm/r/ynxk6 |
player.callSign | WBIK |
player.frequency | 92.1 |
player.type | Internet,FM |

No comments found