Radio Hauraki
Program Name | Time |
---|---|
THE DOORS - ROADHOUSE BLUES | 12:05 AM |
Music That Rocks! - Radio Hauraki | 12:03 AM |
Hauraki - Radio Hauraki - Music That Rocks | 12:03 AM |
Music That Rocks! - Radio Hauraki | 11:57 PM |
Hauraki - Radio Hauraki - Music That Rocks | 11:57 PM |
KINGS OF LEON - USE SOMEBODY | 11:53 PM |
THE ROLLING STONES - ANGRY | 11:49 PM |
BECK - Loser | 11:45 PM |
JIMI HENDRIX - VOODOO CHILD (SLIGHT RETURN) | 11:36 PM |
RADIOHEAD - FAKE PLASTIC TREES | 11:31 PM |
WOLFMOTHER - THE JOKER & THE THIEF | 11:27 PM |
HOLE - CELEBRITY SKIN | 11:23 PM |
INXS - ORIGINAL SIN | 11:18 PM |
CHEMICAL BROTHERS - GO | 11:15 PM |
FOO FIGHTERS - MY HERO | 11:10 PM |
AUDIOSLAVE - I AM THE HIGHWAY | 11:06 PM |
Music That Rocks! - Radio Hauraki | 10:59 PM |
Hauraki - Radio Hauraki - Music That Rocks | 10:59 PM |
LYNYRD SKYNYRD - SIMPLE MAN | 10:53 PM |
RED HOT CHILI PEPPERS - AROUND THE WORLD | 10:50 PM |
THE BETHS - EXPERT IN A DYING FIELD | 10:45 PM |
THE TEMPER TRAP - SWEET DISPOSITION | 10:41 PM |
MOTHER LOVE BONE - CROWN OF THORNS | 10:30 PM |
METALLICA - ENTER SANDMAN | 10:24 PM |
ALT J - LEFT HAND FREE | 10:22 PM |
AC/DC - T.N.T. | 10:18 PM |
SUPERGRASS - ALRIGHT | 10:15 PM |
THE KILLERS - BONES | 10:11 PM |
OZZY OSBOURNE - MAMA I | 10:07 PM |
LENNY KRAVITZ - FLY AWAY | 10:04 PM |
Radio Hauraki
player.genres | Alternative,Electronic,Rock |
---|---|
player.language | English |
player.location | Wellington , Wellington , New Zealand |
player.website | http://www.hauraki.co.nz/ |
player.short_url_of_page | http://rdo.fm/r/h7b5u |
player.callSign | ~ |
player.frequency | ~ |
player.type | Internet,FM |

No comments found